Tabella misure
TABELLA MISURE
SIZE | CHEST | WAIST | HIPS |
XS - 38 | 81cm | 65cm | 88cm |
S - 40 | 85cm | 69cm | 92cm |
M - 42 | 89cm | 73cm | 96cm |
L - 44 | 93cm | 77cm | 100cm |
XL - 46 | 97cm | 81cm | 104cm |
JEANS
USA | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
ITA | XS | XS/S | S | S/M | M | M/L | L | L/XL | XL |